<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebQuests in a Web 2 World</title>
	<atom:link href="http://tommarch.com/webquests/feed/" rel="self" type="application/rss+xml" />
	<link>http://tommarch.com/webquests</link>
	<description></description>
	<lastBuildDate>Wed, 07 Oct 2009 15:53:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1 Day Workshop</title>
		<link>http://tommarch.com/webquests/2009/08/1-day-workshop/</link>
		<comments>http://tommarch.com/webquests/2009/08/1-day-workshop/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 22:43:13 +0000</pubDate>
		<dc:creator>tmarch</dc:creator>
				<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://tommarch.com/webquests/?p=98</guid>
		<description><![CDATA[Welcome!
We wil use the &#8220;Unfolded WebQuest&#8221; Workshop process today.
Before we do, please download this document and see where you are on a continuum of ICT skills / experiences.
Here&#8217;s a handout for the day
You can also download a pdf with many great Web 2 tools described.
           [...]]]></description>
		<wfw:commentRss>http://tommarch.com/webquests/2009/08/1-day-workshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WebQuest 2.0 Process</title>
		<link>http://tommarch.com/webquests/2009/08/webquest-2-0-process/</link>
		<comments>http://tommarch.com/webquests/2009/08/webquest-2-0-process/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 05:52:59 +0000</pubDate>
		<dc:creator>tmarch</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA["Critical Attributes"]]></category>

		<guid isPermaLink="false">http://tommarch.com/webquests/?p=80</guid>
		<description><![CDATA[It’s Process, not “Parts”
By Tom March
July / August 2009
Use  this article in conjunction with Designing a WebQuest 2.0 (pdf)
Overview
This document attempts to embed what has always been the process of a WebQuest into the natural use of some effective Web 2.0 tools and authentic learning approaches.  The table below highlights the sections of WebQuests as [...]]]></description>
		<wfw:commentRss>http://tommarch.com/webquests/2009/08/webquest-2-0-process/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Revisiting WebQuests in a Web 2 World</title>
		<link>http://tommarch.com/webquests/2009/06/revisiting-webquests-in-a-web-2-world/</link>
		<comments>http://tommarch.com/webquests/2009/06/revisiting-webquests-in-a-web-2-world/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 00:18:33 +0000</pubDate>
		<dc:creator>tmarch</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[IEM Magazine]]></category>

		<guid isPermaLink="false">http://tommarch.com/webquests/?p=67</guid>
		<description><![CDATA[from the article published in Interactive Educational Multimedia, IEM, 2007, 15
&#8220;With the emergence of Web 2 applications (O’Reilly, 2005) like social networking, wikis, blogs and podcasts, the potential to use a Web environment to pursue true personal learning has become a reality. This article reiterates the key features of an effective WebQuest and identifies evolutionary paths [...]]]></description>
		<wfw:commentRss>http://tommarch.com/webquests/2009/06/revisiting-webquests-in-a-web-2-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Main Strategies</title>
		<link>http://tommarch.com/webquests/2009/06/pyramid/</link>
		<comments>http://tommarch.com/webquests/2009/06/pyramid/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 00:08:54 +0000</pubDate>
		<dc:creator>tmarch</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Activity Pyramid]]></category>

		<guid isPermaLink="false">http://tommarch.com/webquests/?p=58</guid>
		<description><![CDATA[

Classroom Learning Activities – Easy as 1, 2 3
By mixing rich technologies with effective pedagogy, you could come up with hundreds of interesting things to do with your students. The trouble is, you already have hundreds of other things to do with your students. This is why these three strategies were developed to make the [...]]]></description>
		<wfw:commentRss>http://tommarch.com/webquests/2009/06/pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tommarch.com/webquests/wp-content/uploads/2009/06/pyramid.mp4" length="60304" type="audio/mp4" />
		</item>
		<item>
		<title>NECC Session Feedback</title>
		<link>http://tommarch.com/webquests/2009/06/necc-session-feedback/</link>
		<comments>http://tommarch.com/webquests/2009/06/necc-session-feedback/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:14:28 +0000</pubDate>
		<dc:creator>tmarch</dc:creator>
				<category><![CDATA[NECC]]></category>

		<guid isPermaLink="false">http://tommarch.com/webquests/?p=50</guid>
		<description><![CDATA[WebQuests 2.0: A Richer Web Improves a Good Idea
Tom March,  ozline.com / tom@ozline.com
Tuesday, 6/30/2009,
3:30pm–4:30pm / WWCC Ballroom B
               ]]></description>
		<wfw:commentRss>http://tommarch.com/webquests/2009/06/necc-session-feedback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
