Web 2.0?
May 22nd, 2009
What’s the difference?
| Web 1.0 | Web 2.0 | |
|---|---|---|
| Coppermine Photo Gallery | » | Flickr or Tag Galaxy |
| WebMuseum | » | The Thinker Imagebase (with zoomify) or Jackson Pollock.org |
| HyperHistory | » | Dipity Timeline |
| Encarta | » | Wikipedia |
| personal webpages | » | blogging |
| Bloglines RSS Feeds | » | Pageflakes |
| Bookmark Favorites | » | Diigo Groups |
| Graphic Organizers | » | Exploratree |
| Yahoo | » | tagging (Google News) or TagCloud |
| MapQuest | » | Google Maps |
Group Task
Bring your ideas to the group. What do we mean when we say it has Web 2.0 features?
(in other words, what are the critical attributes of Web 2.0?)
Try Stixy – http://stixy.com
Final Clarification
Click on the Tag Cloud of Web 2 terms below to see if there’s any jargon you’ve heard that you want clarification on. Don’t fret about knowing every term, just seek understanding of any you’ve heard bandied about.

Recent Comments